- Ends In
- TBA
- Minimum Bid
- $1.00
Bids: 0 Views: 320
CROSSOVER,7"X 5 1/2"BTCM,BP,18"
Bids: 0 Views: 320
CROSSOVER,7"X 5 1/2"BTCM,BP,18"
Loadout assistance available. Visit our shipping information page for freight carriers.
1096 Vanhorn Rd.
Fairbanks, AK
Cash, Bank Check, Credit Card.
| Item | Model | Manufacturer | Serial Number | Hours | Mileage | Quantity | Unit |
|---|---|---|---|---|---|---|---|
| CROSSOVER,7"X 5 1/2"BTCM,BP,18" | 5 | EACH | |||||
| JOINT,PUP,4 1/2"X1 1/2',12.6#,L80,IBTM | 4 | EACH | |||||
| NIPPLE,SEATING,3 1/2",PLSHD BORE,SLHT | 1 | EACH | |||||
| TOOL,STAGE,5-1/2",14-20#,BTC,WEATHERFORD | 3 | EACH | |||||
| COLLAR,PORT,TAM,5 1/2",L80,BTCMOD | 4 | EACH | |||||
| JOINT,PUP,2 1/16"X2',4.42#,P110,HYD511 | 1 | EACH | |||||
| JOINT,PUP,2 1/16"X4',4.42#,P110,HYD511 | 2 | EACH | |||||
| CROSSOVER,9 5/8"BTC X 7 5/8"BTC,BP,2' | 2 | EACH | |||||
| GUIDE,WIRELINE ENTRY,2 3/8",4.6,J55,FL4S | 1 | EACH | |||||
| PLUG,TEST,MCEVOY,G3/4,10"X4-1/2",BOP | 2 | EACH | |||||
| PLUG,TEST,FMC,G4,BOP,UPR BOWL,10"X4-1/2" | 1 | EACH | |||||
| TOOL,RUNNING,CIW,G0,TEST PLUG,11"X4 1/2" | 1 | EACH | |||||
| NIPPLE,LANDING,2 3/8",XN,1.791",EUE8RMOD | 3 | EACH | |||||
| PLUG,TEST,WKM,G4,TYPE"S",11"X 4-1/2"IF | 1 | EACH | |||||
| PLUG,TEST,MCEVOY,G4,7"X3-1/2",TYPE'W', | 2 | EACH | |||||
| FLANGE,ADAPT,4-1/16"FLG X 3-1/8"TOP,5M | 1 | EACH | |||||
| TOOL,RUNNING,WKM,G4,BOWL PROTECTOR,11" X | 1 | EACH | |||||
| NIPPLE,LANDING,3 1/2",W,2.812",EUE8RMOD | 10 | EACH | |||||
| PLUG,TEST,CIW,G4,7-1/16"X 3-1/2"IF,6",N | 1 | EACH | |||||
| NIPPLE,LANDING,4",XN,3.313",DSSHTC | 1 | EACH | |||||
| NIPPLE,LANDING,3 1/2",W,2.75",EUE8RMOD | 6 | EACH | |||||
| NIPPLE,TRANSITION,FMC,G5,9-5/8"EMERG | 4 | EACH | |||||
| PROTECTOR,BOWL,GRAY,G1-WS,16"OD X 6.825" | 1 | EACH | |||||
| RING,SEAL,ADAPTER,GRAY,F/TBG HD BTM BOWL | 1 | EACH | |||||
| TOOL,RUNNING,FMC,G5,CSG HGR,5-1/2",BTC | 2 | EACH | |||||
| SLEEVE,SPACER,FMC,PACKOFF LOCKDOWN | 2 | EACH | |||||
| JOINT,PUP,4 1/2"X1',12.6#,L80,IBTM | 3 | EACH | |||||
| PLUG,TEST,FMC,G0,"MULTI-CHECK,7-1/16" | 1 | EACH | |||||
| TOOL,STAGE,4 1/2",IBT,WEATHERFORD | 1 | EACH | |||||
| VALVE,KNOCKOUT,ISO,5 1/2",18#,SLHT,BAKER | 2 | EACH | |||||
| SHOE,SET,BAKER,GPV,5",15#,SLHT | 1 | EACH | |||||
| EXTENSION,RETRIEVING,6',BAKER | 1 | EACH | |||||
| NIPPLE,TBG,4",9.5#,SLHT BOX X PIN,4'LG | 3 | EACH | |||||
| VALVE,KNOCKOUT,ISO,5-1/2",18#,SLHT,BAKER | 2 | EACH | |||||
| PLUG,TEST,ADAPTER,GRAY,WSG2-PROD,13 5/8" | 2 | EACH | |||||
| NIPPLE,LANDING,4",XN,3.313",SLHT | 3 | EACH | |||||
| GUIDE,WIRELINE ENTRY,2 3/8",4.6#,L80,EUE | 3 | EACH | |||||
| CONNECTOR,5 KV,100 A,#4 CELF,FIELD ATCH | 1 | EACH | |||||
| CONNECTOR,HEAT TRACE,FIELD ATTACHABLE | 1 | EACH | |||||
| CONNECTOR,FEEDTRHRU,TBA,CENTRILIFT | 1 | EACH | |||||
| CONNECTOR,SURFACE,FOR HEAT TRACE, | 1 | EACH | |||||
| NIPPLE,LANDING,3 1/2",PORTED,2.75",OTIS | 1 | EACH | |||||
| GUIDE,WIRELINE ENTRY,2 3/8",EUE8RD | 1 | EACH | |||||
| CONNECTOR,BIW,5KV,125A,2RD,FIELD ATTACH | 2 | EACH | |||||
| CONNECTOR,BIW,5KV,125A,1FL,FIELD | 1 | EACH | |||||
| CONNECTOR,BIW,5KV,125A,1RD | 1 | EACH | |||||
| CABLE,FLOWMETER,CENTRILIFT,9 5/8"CSG | 1 | EACH | |||||
| PROTECTOR,BOWL,GRAY,G2-WS,7-1/16 X5 7/8" | 1 | EACH | |||||
| CROSSOVER,7"BTCM X 4 1/2"CSGBTC,BP,21" | 5 | EACH | |||||
| COUPLER,BALANCE,PAW-0306,WEATHERFORD | 10 | EACH | |||||
| JOINT,PUP,4 1/2"X2',12.6#,L80,HYD521 | 1 | EACH | |||||
| COLLET,SNAP OUT,MLHR ANCHOR,BAKER | 1 | EACH | |||||
| CROSSOVER,7"X 5 1/2",HYD563,BP,21" | 5 | EACH | |||||
| CROSSOVER,7"X 5 1/2"BTCM,BP,18" | 5 | EACH |
All prices shown in US Dollars unless otherwise noted. Please see our shipping page for more information on shipping won items.
Phone: (907) 978-1209
Email:
sales@1ststrike.com
1497 Minnie Street
Fairbanks, Alaska 99701
1stStrike is a company based in Alaska which specializes in managing assets for companies that wish to get the most for their surplus material. Sound like your business? Contact us!
Copyright © 1995-2011 1stStrike Inc. All Rights Reserved.
Valid CSS Level 2.1
Valid XHTML 1.0 StrictDesignated trademarks and brands are the property of their respective owners.
Use of this Web site constitutes acceptance of our Terms of Service and Privacy Policy.